Combining information from those with whom we are in contact with information from government records, we have compiled the following list of 445th BG Kassel Mission Survivors, who are believed to be deceased. If you know one of these men is alive, please contact kmhs@kasselmission.com
This list is continually updated
Deceased Kassel Mission 445th Bomb Group Survivors |
|||||||||
| Last | First | M.I. | Rank | Position | Crew | Squadron | Plane | Nickname | Fate |
| Ault | Robert | M | T/Sgt | Engineer Top Turret Gunner | Miner | 702 | 42-50961 | POW | |
| Bagley | Robert | R | Sgt | Waist Gunner | Golden | 701 | 42-94863 | Ole Baldy | POW |
| Bailey | Kyle | C | S/Sgt | Top Turret Gunner | Isom | 703 | 42-5081 1 | Patty Girl | Returned |
| Bailey | Herbert | E | 2nd Lt | Naviqator | Dewey | 701 | 42-50855 | Manston | |
| Baldwin | Alan | M | S/Sgt | Waist Gunner | Johnson | 703 | 42-51342 | Frigid Briqit | POW |
| Barnish | Francis | RE | S/Sgt | Nose Turret Gunner | Warman | 702 | 42-100308 | Our Gal | POW |
| Bartkow | Walter | J | Sgt | Waist Gunner | Dewey | 701 | 42-50855 | Manston | |
| Bence | Raymond | E. Jr | S/Sgt | Nose Turret Gunner | Fromm | 703 | 42-51080 | POW | |
| Bennet | Robert | T/Sgt | Radio Operator | Mercer | 703 | 42-51549 | Manston | ||
| Boecher | Theodore | C | 2nd Lt | Bombardier | Golden | 701 | 42-94863 | Ole Baldy | POW |
| Boldt | Howard | L | T/Sgt | Engineer Top Turret Gunner | Baynham | 702 | 42-50383 | King Kong | POW |
| Boomho | Edmund | F | 2nd Lt | Navigator | Golden | 701 | 42-94863 | Ole Baldy | POW |
| Bousquet | Charles | M | 2nd Lt | Co-pilot | Baynham | 702 | 42-50383 | King Kong | POW |
| Bowers | Lawrence | S | S/Sgt | Waist Gunner | Miner | 702 | 42-50961 | POW | |
| Boykin | William | L | 2nd Lt | Co-pilot | Dewey | 701 | 42-50855 | Manston | |
| Bridges | Herbert | C. Jr | 2nd Lt | Co-pilot | Hansen | 700 | 42-95078 | POW | |
| Bruce | William | S | 2nd Lt | Pilot | Bruce | 700 | 42-95128 | Bonnie Vee | POW |
| Bruland | Palmer | M | 2nd Lt | Pilot | Bruland | 701 | 41-28922 | Texas Rose | POW |
| Bugalecki | Donald | R | T/Sgt | Engineer Top Turret Gunner | Krivik | 702 | 42-100331 | Percy | Old Buck |
| Cabral | Santos | C | S/Sgt | Waist Gunner | Uebelhoe | 700 | 42-51547 | Returned | |
| Cannon | Robert | J | S/Sgt | Waist Gunner | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Carrow | Raphael | E | Ist Lt | Pilot | Carrow | 700 | 42-110022 | Patches | POW |
| Coffin | Lee | H | S/Sqt | Tail Gunner | Fromm | 703 | 42-51080 | POW | |
| Collar | George | M | 2nd Lt | Bombardier | Schaen | 702 | 44-10511 | POW | |
| Corman | James | E | S/Sgt | Waist Gunner | French | 700 | 42-50784 | France | |
| Cuddy | Norman | J | 2nd Lt | Navigator | Bruland | 701 | 41-28922 | Texas Rose | POW |
| Danner | Maynard | R | Sgt | Waist Gunner | Reynolds | 701 | 42-50579 | Little Audrey | POW |
| Deckert | Charles | J. Jr | S/Sgt | Waist Gunner | Elder | 703 | 41-29579 | POW | |
| Dengler | Nicholas | H | S/Sgt | Waist Gunner | Carrow | 700 | 42-110022 | Patches | POW |
| Dewey | William | R | 2nd Lt | Pilot | Dewey | 701 | 42-50855 | Manston | |
| Dimick | Nelson | L | 2nd Lt | Co-pilot | Pearson | 700 | 44-10497 | POW | |
| Dobek | Henry | F/O | Navigator | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned | |
| Dove | Charles | M | S/Sgt | Tail Gunner | Bruland | 701 | 41-28922 | Texas Rose | POW |
| Drake | Edward | J | 2nd Lt | Bombardier | Heitz | 700 | 42-95210 | Belgium | |
| Ellson | John | E | S/Sgt | Radio Operator | Dewey | 701 | 42-50855 | Manston | |
| Englema | James | T | S/Sgt | Engineer Top Turret Gunner | Reynolds | 701 | 42-50579 | Little Audrey | POW |
| Erickson | Jack | M | S/Sgt | Radio Operator | Golden | 701 | 42-94863 | Ole Baldy | POW |
| Fluer | James | P | 2nd Lt | Radar Navigator | Uebelhoe | 700 | 42-51547 | Returned | |
| Fromm | Richard | A | 1st Lt | Pilot | Fromm | 703 | 42-51080 | POW | |
| Galyon | Dwight | F | S/Sgt | Tail Gunner | Pearson | 700 | 44-10497 | POW | |
| Giesler | Harold | W | T/Sgt | Radio Operator | Hautman | 703 | 42-109789 | Mairsy Doats | POW |
| Graham | James | Captain | Deputy Group Commander | Uebelhoe | 700 | 42-51547 | Returned | ||
| Gray | Eldon | E | Sgt | Tail Gunner | Smith | 701 | 42-50710 | Maria Lupine | Returned |
| Greenly | David | A | S/Sgt | Nose Gunner | French | 700 | 42-50784 | France | |
| Hart | Billy | B | 1st Lt | Co-pilot | Uebelhoe | 700 | 42-51547 | Returned | |
| Heisel | Jay | 1st Lt | Navigator | Isom | 703 | 42-50811 | Patty Girl | Returned | |
| Heitz | Raymond | V | 1st Lt | Pilot | Heitz | 700 | 42-95210 | Belgium | |
| Henard | Branch | H. Jr | 2nd Lt | Radar Navigator | Miner | 702 | 42-50961 | POW | |
| Howe | Orvel | G | T/Sgt | Waist Gunner | Hautman | 703 | 42-109789 | Mairzy Doats | POW |
| Hubicz | John | S | S/Sgt | Tail Gunner | Uebelhoe | 700 | 42-51547 | Returned | |
| Huddlest | Charles | A | S/Sgt | Waist Gunner | French | 700 | 42-50784 | France | |
| Hudelson | Wesley | L | 2nd Lt | Navigator | Sollien | 702 | 42-50321 | Fort Worth Maid | POW |
| Hunter | William | F | 1st Lt | Pilot | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Isom | Cecil | 1st Lt | Pilot | Isom | 703 | 42-50811 | Patty Girl | Returned | |
| Jacobs | William | L | T/Sgt | Engineer Top Turret Gunner | French | 700 | 42-50784 | France | |
| Johnson | Cloys | V | 2nd Lt | Navigator | Chilton | 703 | 42-51541 | POW | |
| Jones | Maynard | L | 2nd Lt | Navigator | Hautman | 703 | 42-109789 | Mairzy Doats | POW |
| Justus | Lonnie | Ist Lt | Co-pilot | Isom | 703 | 42-50811 | Patty Girl | Returned | |
| Kathol | Gerald | J | 2nd Lt | Co-pilot | Potts | 702 | 42-50340 | POW | |
| Keams | R | H | 2nd Lt | Navigator | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Kitchens | Alvis | O | S/Sgt | Tail Gunner | Miner | 702 | 42-50961 | POW | |
| Krivik | Stanley | E | 1st Lt | Pilot | Krivik | 702 | 42-100331 | Percy | Old Buck |
| Lambers | Arthur | W | S/Sgt | Waist Gunner | Miner | 702 | 42-50961 | POW | |
| Land | Thomas | W | T/Sgt | Engineer Top Turret Gunner | Hautman | 703 | 42-109789 | Mairzy Doats | POW |
| Laswell | Jack | Sgt | Waist Gunner | Smith | 701 | 42-50710 | Maria Lupine | Returned | |
| Ledin | Herbert | A | S/Sgt | Tail Gunner | Carrow | 700 | 42-110022 | Patches | POW |
| Lene | Russell | C | T/Sgt | Engineer Top Turret Gunner | Fromm | 703 | 42-51080 | POW | |
| Lerch | Adolph | F | 2nd Lt | Co-pilot | Smith | 701 | 42-50710 | Maria Lupine | Returned |
| Loether | Charles | W | S/Sgt | Waist Gunner | Carrow | 700 | 42-110022 | Patches | POW |
| MacGreg | Malcolm | J | 1st Lt | Bombardier | Sollien | 702 | 42-50321 | Fort Worth Maid | POW |
| Maupin | Dale | C | S/Sgt | Nose Turret Gunner | Hautman | 703 | 42-109789 | Mairzy Doats | POW |
| McCann | Charles | B | 1st Lt | Navigator-Bombardier | Fromm | 703 | 42-51080 | POW | |
| Mercer | Jackson | C | 1st Lt | Pilot | Mercer | 703 | 42-51549 | Manston | |
| Montanez | Reuben | A | Sgt | Tail Gunner | Dewey | 701 | 42-50855 | Manston | |
| Monzinqo | Jake | S | S/Sgt | Radio Operator | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Omick | John | V | 1st Lt | Bombardier | Miner | 702 | 42-50961 | POW | |
| Ocevsky | Louis | S/Sgt | Waist Gunner | Heitz | 700 | 42-95210 | KIA | ||
| Palm | Elroy | W | S/Sgt | Waist Gunner | Heitz | 700 | 42-95210 | Belqium | |
| Paul | James | R | S/Sgt | Waist Gunner | Krivik | 702 | 42-100331 | Percy | Old Buck |
| Pearson | Ralph | H | 1st Lt | Pilot | Pearson | 700 | 44-10497 | POW | |
| Pendleto | Warren | B | S/Sgt | Waist Gunner | Jones | 702 | 41-29542 | POW | |
| Phillips | Raymond | S/Sgt | Tail Gunner | Isom | 703 | 42-50811 | Patty Girl | Returned | |
| Pouliot | Leo | P | 2nd Lt | Co-pilot | Mercer | 703 | 42-51549 | Manston | |
| Puto | Henry | A | S/Sgt | Tail Gunner | Krivik | 702 | 42-100331 | Percy | Old Buck |
| Rackis | Joseph | J | T/Sgt | Radio Operator | Fromm | 703 | 42-51080 | POW | |
| Ratchfor | Robert | H | S/Sgt | Enqineer | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Ray | Raymond | W | S/Sgt | Tail Gunner | Warman | 702 | 42-100308 | Our Gal | POW |
| Reinman | John | J | T/Sgt | Radio Operator | Isom | 703 | 42-50811 | Patty Girl | Returned |
| Reynolds | Donald | N | 2nd Lt | Pilot | Reynolds | 701 | 42-50579 | Little Audrey | POW |
| Romine | Earl | C | T/Sgt | Engineer Top Turret Gunner | Golden | 701 | 42-94863 | Ole Baldy | POW |
| Sarber | Robert | W | Sgt | Top Turret Gunner | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Schaffer | Fred | C | S/Sgt | Tail Gunner | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Schwartz | Herbert | R | S/Sgt | Tail Gunner | French | 700 | 42-50784 | France | |
| Selser | Joseph | A | Sgt | Waist Gunner | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Sheehan | Robert | C | S/Sgt | Radio Operator | Reynolds | 701 | 42-50579 | Little Audrey | POW |
| Sims | Robert | L | T/Sgt | Radio Operator | Uebelhoe | 700 | 42-51547 | Returned | |
| Smith | Donald | H | 1st Lt | Pilot | Smith | 701 | 42-50710 | Maria Lupine | Returned |
| Smith | Eric | W. Jr | 2nd Lt | Navigator | Donald | 702 | 42-51287 | POW | |
| Smith | Frank | C | 2nd Lt | Co-pilot | Donald | 702 | 42-51287 | POW | |
| Smith | George | E | 2nd Lt | Bombardier | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Smith | Ward | A | 1st Lt | Co-pilot | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned |
| Snidow | Carrol | G | 2nd Lt | Co-pilot | Hautman | 703 | 42-109789 | Mairzy Doats | POW |
| Sollien | Carl | J | 1st Lt | Pilot | Sollien | 702 | 42-50321 | Fort Worth Maid | POW |
| Spera | Thomas | G | S/Sgt | Photographer-Observer | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Sprague | Wayne | 1st Lt | Bombardier | Isom | 703 | 42-50811 | Patty Girl | Returned | |
| Stromber | Clifford | N | S/Sgt | Nose Gunner | Krivik | 702 | 42-100331 | Percy | Old Buck |
| Sturdy | Howard | L | T/Sgt | Engineer Top Turret Gunner | Chilton | 703 | 42-51541 | POW | |
| Thum | Eugene | F | T/Sgt | Radio Operator | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned |
| Tims | Robert | T | F/O | Navigator | French | 700 | 42-50784 | France | |
| Trotta | Leonard | R | 2nd Lt | Co-pilot | Krivik | 702 | 42-100331 | Percy | Old Buck |
| Twigg | Harry | G | Sgt | Tail Gunner | Reynolds | 701 | 42-50579 | POW | |
| Uebelhoe | Web | L | Captain | Pilot | Uebelhoe | 700 | 42-51547 | Returned | |
| Vosburgh | Phillip | T/Sgt | Engineer Top Turret Gunner | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned | |
| Wagner | W | E | S/Sgt | Waist Gunner | Isom | 703 | 42-50811 | Patty Girl | Returned |
| Waller | Joseph | V | S/Sgt | Tail Gunner | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned |
| Walther | Edgar | N | 1st Lt | Pilot | Walther | 701 | 44-10490 | Big Jane | POW |
| Wheaton | Harry | L | S/Sgt | Waist Gunner | Mercer | 703 | 42-51549 | Manston | |
| Whitefield | Donald | Ist Lt | D/R Navigator | Uebelhoe | 700 | 42-51547 | Returned | ||
| William | Joseph | F | S/Sgt | Waist Gunner | Fromm | 703 | 42-51080 | POW | |
| Wilski | Joseph | A | 2nd Lt | Bombardier | Jones | 702 | 41-29542 | POW | |
| Woodley | John | C | 2nd Lt | Bombardier | Hansen | 700 | 42-95078 | POW | |

