KMHS has not been able to verify whether the following are alive or deceased. If you have information that would help verify the status of any of these Kassel Mission Participants, please contact kmhs@kasselmission.com.
This list is continually updated
Unsure status
| Last | First | M.I. | Rank | Position | Crew | Squadron | Plane | Nickname | Fate |
| Atkinson | E. J. | T/Sgt | Engineer Top Turret Gunner | Heitz | 700 | 42-95210 | Belgium | ||
| Biasetti | Ernest | J | Sgt | Radio Operator | Potts | 702 | 42-50340 | POW | |
| Boman | James | H | T/Sgt | Radio Operator | Bruland | 701 | 41-28922 | Texas Rose | POW |
| Briggs | Merle | R | S/Sgt | Waist Gunner | Chilton | 703 | 42-51541 | POW | |
| Brower | William | N | S/Sgt | Waist Gunner | Fromm | 703 | 42-51080 | POW | |
| Brown | Wetfe | E | S/Sgt | Engineer Top Turret Gunner | Warman | 702 | 42-100308 | Our Gal | POW |
| Capuano | Anthony | 1st Lt | Nose Gunner | Smith | 701 | 42-50710 | Maria Lupine | Returned | |
| Carpenter | Wiliam | O | 2nd Lt | D/R Navigator | Smith | 701 | 42-50710 | Maria Lupine | Returned |
| Christie | Robert | C | 2nd Lt | Co-pilot | Golden | 701 | 42-94863 | Ole Baldy | POW |
| Cochran | Robert | D | Ist Lt | Co-pilot | French | 700 | 42-50784 | France | |
| Collins | Robert | L | T/Sqt | Radio Operator | Schaen | 702 | 44-10511 | POW | |
| Cowart | Curtis | V | Sgt | Waist Gunner | Smith | 701 | 42-50710 | Maria Lupine | Returned |
| Craig | Charles | O | S/Sgt | Engineer Top Turret Gunner | Dewey | 701 | 42-50855 | Manston | |
| Davis | Lonnie | O | S/Sgt | Engineer Top Turret Gunner | Smith | 701 | 42-50710 | Maria Lupine | Returned |
| Dehazer | Marvin | S/Sgt | Nose Gunner | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned | |
| Devries | Paul | E | T/Sgt | Engineer Top Turret Gunner | Elder | 703 | 41-29579 | Clay Pidgeon | POW |
| Eisenman | Arthur | P | T/Sgt | Engineer Top Turret Gunner | Johnson | 703 | 42-51342 | Frigid Briqit | POW |
| Ellender | Roy | E | 2nd Lt | Co-pilot | Elder | 703 | 41-29579 | Clay Pidgeon | POW |
| Eppley | George | S | T/Sgt | Engineer Top Turret Gunner | Schaen | 702 | 44-10511 | POW | |
| Fandler | Milton | 2nd Lt | Navigator | Mercer | 703 | 42-51549 | Manston | ||
| Feltus | Edward | H | Sgt | Waist Gunner | Golden | 701 | 42-94863 | Ole Baldy | POW |
| Ferryman | L | D | 2nd Lt | Co-pilot | Hunter | 700 | 42-94810 | Terrible Terry's Terror | France |
| Fiske | Fred | N | T/Sgt | Radio Operator | French | 700 | 42-50784 | France | |
| Fulton | Robert | 2nd Lt | Navigator | Jones | 702 | 41-29542 | POW | ||
| Galuszewski | Constantine | T/Sgt | Engineer Top Turret Gunner | Brent | 702 | 42-50324 | Eileen | POW | |
| Gray | Stephen | J | S/Sgt | Engineer Top Turret Gunner | Bruland | 701 | 41-28922 | Texas Rose | POW |
| Holten | Ted | E | S/Sgt | Nose Gunner | Mercer | 703 | 42-51549 | Manston | |
| Hornsby | Elwyn | J | S/Sgt | Waist Gunner | Hansen | 700 | 42-95078 | POW | |
| Hudson | Carlton | V | 2nd Lt | Navigator | Chilton | 703 | 42-51541 | POW | |
| Jackson | Floyd | L | S/Sgt | Tail Gunner | Johnson | 703 | 42-51342 | Frigid Brigit | POW |
| Johnson | Joseph | E | 1st Lt | Pilot | Johnson | 703 | 42-51342 | Frigid Brigit | POW |
| Johnson | George | Sgt | Waist Gunner | Dewey | 701 | 42-50855 | Manston | ||
| Jones | Howard | A | 2nd Lt | Pilot | Jones | 702 | 41-29542 | POW | |
| Kelly | Edward | M | 2nd Lt | Co-pilot | Johnson | 703 | 42-51342 | Frigid Brigit | POW |
| Klinefelter | William | R | S/Sgt | Radio Operator | Smith | 701 | 42-50710 | Maria Lupine | Returned |
| Leary | John | F | 2nd Lt | Navigator | Heitz | 700 | 42-95210 | Belqium | |
| Lee | Milton | H | S/Sgt | Nose Turret Gunner | Jones | 702 | 41-29542 | POW | |
| Lied | Harry | J | S/Sgt | Tail Gunner | Mercer | 703 | 42-51549 | Manston | |
| Loving | John | M | S/Sgt | Waist Gunner | Pearson | 700 | 44-10497 | POW | |
| Mann | Milo | R | S/Sgt | Tail Gunner | Walther | 701 | 44-10490 | KIA | |
| McCormick | Glen | S | S/Sgt | Ball Turret Gunner | Chilton | 703 | 42-51541 | POW | |
| McGaugh | Bobby | C | 2nd Lt | Co-pilot | Schaen | 702 | 44-10511 | POW | |
| Medlock | Leslie | Sgt | Nose Gunner | Dewey | 701 | 42-50855 | Manston | ||
| Meier | Willis | A | S/Sgt | Waist Gunner | Jones | 702 | 41-29542 | POW | |
| Mescrobian | Haiq | S/Sgt | Waist Gunner | Uebelhoe | 700 | 42-51547 | Returned | ||
| Mills | Donald | W | S/Sgt | Tail Gunner | Chilton | 703 | 42-51541 | POW | |
| Myers | Theodore | J | T/Sgt | Engineer Top Turret Gunner | Mowat | 703 | 42-51532 | Hot Rock | POW |
| Nooriqian | George | 2nd Lt | Bombardier | Mercer | 703 | 42-51549 | Manston | ||
| O'Keefe | Doye | L | T/Sgt | Radio Operator | Pearson | 700 | 44-10497 | POW | |
| Rand | William | S/Sgt | Waist Gunner | Krivik | 702 | 42-100331 | Percy | Old Buck | |
| Reilly | Charles | H | T/Sgt | Radio Operator | Johnson | 703 | 42-51342 | Frigid Brigit | POW |
| Robinson | Herbert | T | 2nd Lt | Co-pilot | Reynolds | 701 | 42-50579 | Little Audrey | POW |
| Scheu | M | 2nd Lt | Pilotage Navigator | Uebelhoe | 700 | 42-51547 | Returned | ||
| Schooley | Orland | J | Sgt | Tail Gunner | Bolin | 703 | 42-51355 | POW | |
| Scott | Roger | L | Sgt | Waist Gunner | Potts | 702 | 42-50340 | POW | |
| Selway | Donald | S/Sgt | Waist Gunner | Mercer | 703 | 42-51549 | Manston | ||
| Silverman | Roqers | Sgt | Tail Gunner | Potts | 702 | 42-50340 | POW | ||
| Sisco | Rubin | J | S/Sgt | Waist Gunner | Johnson | 703 | 42-51342 | Frigid Brigit | POW |
| Smith | Clarence | H. Jr | 1st Lt | Bombardier | Smith | 701 | 42-50710 | Maria Lupine | Returned |
| Stidham | Jack | B | T/Sgt | Radio Operator | Donald | 702 | 42-51287 | POW | |
| Stremme | Wiiiiarn | C | T/Sgt | Radio Operator | Jones | 702 | 41-29542 | POW | |
| Sullivan | Hugh | J | S/Sgt | Waist Gunner | Bruland | 701 | 41-28922 | Texas Rose | POW |
| Thornton | Mac | C Jr | S/Sgt | Waist Gunner | Miner | 702 | 42-50961 | POW | |
| Vadera | Harold | T | 2nd Lt | Co-pilot | Heitz | 700 | 42-95210 | Belgium | |
| Watson | Maynard | B | S/Sgt | Tail Gunner | Heitz | 700 | 42-95210 | Belgium | |
| Weirier | Sammy | S | T/Sgt | Radio Operator | Brent | 702 | 42-50324 | Eileen | POW |
| Whidden | Harold | P. Jr | 1st Lt | Navigator | Elder | 703 | 41-29579 | Clay Pidgeon | POW |

